Gas Mileage Calculator
Track fuel economy, estimate trip costs, and compare vehicles.
Avg MPG
30.3
Total Gallons
68.3
Total Cost
$226.55
Cost per Mile
$0.13
Avg Price/Gal
$3.32
Fill-Up Log
| Date | Odometer | Gallons | $/Gal | Total | MPG | |
|---|---|---|---|---|---|---|
| Jan 5, 2026 | 45,000 | 12.5 | $3.29 | $41.13 | — | |
| Jan 19, 2026 | 45,320 | 10.8 | $3.35 | $36.18 | 29.6 | |
| Feb 2, 2026 | 45,670 | 11.2 | $3.19 | $35.73 | 31.3 | |
| Feb 15, 2026 | 45,980 | 10.3 | $3.25 | $33.48 | 30.1 | |
| Mar 1, 2026 | 46,350 | 12.0 | $3.42 | $41.04 | 30.8 | |
| Mar 8, 2026 | 46,690 | 11.5 | $3.39 | $38.99 | 29.6 |
Add Fill-Up
Trip Cost Estimator
Uses your average MPG (30.3) to estimate trip fuel cost.
Gallons Needed9.9
Estimated Cost$33.20
Vehicle Comparison
Compare annual fuel costs between two vehicles.
Current Vehicle$1,435.71/yr
Fuel-Efficient Vehicle$893.33/yr
Annual Savings$542.38